ORLANDO TOURS
![]() |
|||||||||||||||
| 18 YEARS OF EXCELLENCE… | |||||||||||||||
| RESERVATIONS: 1 800 251 4206 in USA or 1 407 370 3001 outside USA | |||||||||||||||
| TROUGH: EMAIL: INFO@SOSTOURS.COM - FAX: 1 407 370 3004 | |||||||||||||||
| TRAVEL AGENCIES MENTION CODE (SOSTO) AT RESERVATION | |||||||||||||||
| Back to home page | |||||||||||||||
| Prices valid to December 14, 2008 and subject to change without notice. Prices are per person and in US Dollars. | |||||||||||||||
| Passengers pick up times and places from MIAMI to ORLANDO | DAILY TRANSPORTATION IN A LUXURY MOTOR COACHES FROM MIAMI TO ORLANDO AND/OR RETURN WITH MOVIES ONBOARD | ||||||||||||||
| Hotel MARRIOT DADELAND | 4:45 AM | ||||||||||||||
| Hotel RAMADA INN HIALEAH | 5:00 AM | ||||||||||||||
| ZONA AEROPUERTO MIAMI - Airport Regency Hotel | 5:15 AM | ONE WAY: $35.00 | ROUND TRIP: $60.00 | ||||||||||||
| MIAMI DOWNTOWN - Continental Bayside | 5:30 AM |
![]() |
|||||||||||||
| Hoteles de SOUTH MIAMI BEACH - 6 St. hasta 27 St. | 6:00 AM | ||||||||||||||
| Hoteles de MIAMI BEACH - 28 St. Hasta 87 St. | 6:15 AM | ||||||||||||||
| Hoteles NORTH MIAMI BEACH - 88 St. Hasta 192 St. | 6:30 AM | ||||||||||||||
| HOLLYWOOD - Denny's Rest. Sheridan St. | 7:00 AM | ||||||||||||||
| FT. LAUDERDALE - Pompano Service Plaza, Florida Tpke #65 | 7:30 AM | ||||||||||||||
| WEST PALM BEACH - Lake Worth Service Plaza Florida Tpke #94 | 8:00 AM | ||||||||||||||
| ORLANDO BUS TERMINAL - 5163 International Drive | 11:00 AM | ||||||||||||||
| The buses depart from Orlando Terminal at 7:00 PM to MIAMI, arriving to your destination between 11:00 to 12:30 PM | |||||||||||||||
|
|||||||||||||||
| TOUR 10 1 DAY 1 ATTRACTION: Transportation Miami-Orlando-Miami in the same day with one Attaction of your choice. | |||||||||||||||
| ADULT | JUNIOR | CHILD | INFANT | ||||||||||||
| AGES | 18+ | 10 to 17 | 2 to 9 | -2 | |||||||||||
| PRICES | 156 | 156 | 139 | FREE | |||||||||||
|
This tour has been designed for people that can stay only
1 day in Orlando and do not include hotel. The passenger will spend
approximately 5 hours in the park. This tour don't let the choice of the
following theme parks: Busch Gardens (Tampa), Cypress Gardens y
Kennedy Space Center |
|||||||||||||||
| THE ATTRACTIONS TO CHOOSE ARE :MAGIC KINGDOM, ANIMAL KINGDOM, DISNEY'S HOLYWOOD STUDIOS, EPCOT CENTER, UNIVERSAL STUDIOS, ISLA DE LA AVENTURA, BUSCH GARDENS, SEA WORLD, HOLY LAND, KENNEDY SPACE CENTER, BLIZZARD BEACH, TYPHOON LAGOON, WET'N WILD, ARABIAN NIGHTS, MEDIEVAL TIMES, CIRQUE DU SOLEIL, PIRATES DINNER ADVENTURE |
![]() ![]() |
||||||||||||||
| CONFORT INN - ROSEN PLAZA - QUALITY INN PLAZA | |||||||||||||||
| MULTI DAY TOURS | |||||||||||||||
| Multi days tours includes: 1) Luxury motor coach transportation Miami Orlando Miami 2) Hotel accommodation in Orlando, taxes included 3) Daily breakfast - some hotels don't apply 4) Local Transportation to the attractions 5) Admission to one attraction per day. | |||||||||||||||
| TOUR 21 2 DAYS – 1 NIGHT 2 ATTRACTIONS | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 338 | 313 | 305 | 300 | 287 | 254 | |||||||||
| QUALITY INN UNIVERSAL | 345 | 316 | 306 | 302 | 287 | 254 | |||||||||
| HOLIDAY INN | 363 | 326 | 313 | 306 | 287 | 254 | |||||||||
| QUALITY INN PLAZA | 365 | 329 | 318 | 313 | 295 | 254 | |||||||||
| COMFORT INN | 370 | 335 | 324 | 318 | 287 | 254 | |||||||||
| ROSEN PLAZA | 437 | 373 | 350 | 340 | 307 | 274 | |||||||||
| TOUR 32 3 DAYS – 2 NIGHTS 3 ATTRACCIONS | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 493 | 443 | 426 | 417 | 389 | 343 | |||||||||
| QUALITY INN UNIVERSAL | 506 | 448 | 428 | 420 | 389 | 343 | |||||||||
| HOLIDAY INN | 543 | 467 | 443 | 428 | 389 | 343 | |||||||||
| QUALITY INN PLAZA | 545 | 476 | 454 | 443 | 406 | 343 | |||||||||
| COMFORT INN | 556 | 487 | 465 | 454 | 389 | 343 | |||||||||
| ROSEN PLAZA | 689 | 562 | 517 | 498 | 432 | 384 | |||||||||
| Back to home page | |||||||||||||||
| RESERVATIONS: 1 800 251 4206 in USA or 1 407 370 3001 outside USA | |||||||||||||||
| TROUGH: EMAIL: INFO@SOSTOURS.COM - FAX: 1 407 370 3004 | |||||||||||||||
| TRAVEL AGENCIES MENTION CODE (SOSTO) AT RESERVATION | |||||||||||||||
| TOUR 43 4 DAYS – 3 NIGHTS 4 ATTRACCIONS | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 638 | 563 | 538 | 526 | 484 | 423 | |||||||||
| QUALITY INN UNIVERSAL | 659 | 572 | 543 | 529 | 484 | 423 | |||||||||
| HOLIDAY INN | 713 | 600 | 563 | 543 | 484 | 423 | |||||||||
| QUALITY INN PLAZA | 717 | 613 | 579 | 563 | 509 | 423 | |||||||||
| COMFORT INN | 734 | 629 | 596 | 579 | 484 | 423 | |||||||||
| ROSEN PLAZA | 934 | 743 | 676 | 646 | 546 | 485 | |||||||||
| TOUR 54 5 DAYS – 4 NIGHTS 5 ATTRACCIONS | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 763 | 663 | 628 | 613 | 557 | 496 | |||||||||
| QUALITY INN UNIVERSAL | 790 | 674 | 635 | 618 | 557 | 496 | |||||||||
| HOLIDAY INN | 863 | 713 | 663 | 635 | 557 | 496 | |||||||||
| QUALITY INN PLAZA | 868 | 729 | 685 | 663 | 590 | 496 | |||||||||
| COMFORT INN | 890 | 752 | 707 | 685 | 557 | 496 | |||||||||
| ROSEN PLAZA | 1157 | 902 | 813 | 774 | 640 | 579 | |||||||||
| TOUR 65 6 DAYS – 5 NIGHTS 6 ATTRACCIONS | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 898 | 773 | 732 | 710 | 640 | 563 | |||||||||
| QUALITY INN UNIVERSAL | 933 | 787 | 738 | 717 | 640 | 563 | |||||||||
| HOLIDAY INN | 1023 | 835 | 773 | 738 | 640 | 563 | |||||||||
| QUALITY INN PLAZA | 1029 | 856 | 800 | 773 | 683 | 563 | |||||||||
| COMFORT INN | 1057 | 884 | 828 | 800 | 640 | 563 | |||||||||
| ROSEN PLAZA | 1390 | 1072 | 960 | 912 | 745 | 667 | |||||||||
| TOUR 76 7 DAYS – 6 NIGHTS 7 ATTRACCIONS | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 995 | 845 | 795 | 770 | 687 | 612 | |||||||||
| QUALITY INN UNIVERSAL | 1037 | 862 | 804 | 778 | 687 | 612 | |||||||||
| HOLIDAY INN | 1145 | 920 | 845 | 804 | 687 | 612 | |||||||||
| QUALITY INN PLAZA | 1154 | 945 | 878 | 845 | 737 | 612 | |||||||||
| COMFORT INN | 1187 | 978 | 912 | 878 | 687 | 612 | |||||||||
| ROSEN PLAZA | 1587 | 1204 | 1070 | 1012 | 812 | 737 | |||||||||
| ONLY HOTEL PRICE PER PERSON PER NIGHT | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 65 | 33 | 24 | 20 | 0 | 0 | |||||||||
| QUALITY INN UNIVERSAL | 72 | 35 | 26 | 22 | 0 | 0 | |||||||||
| HOLIDAY INN | 89 | 45 | 33 | 26 | 0 | 0 | |||||||||
| QUALITY INN PLAZA | 90 | 49 | 38 | 33 | 0 | 0 | |||||||||
| COMFORT INN | 96 | 55 | 44 | 38 | 0 | 0 | |||||||||
| ROSEN PLAZA | 163 | 93 | 70 | 60 | 22 | 22 | |||||||||
| ADITIONAL NIGHT WITH 1 ATTRACTION: Includes hotel, breakfast and local transportation to one attraction. | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 144 | 118 | 110 | 106 | 93 | 0 | |||||||||
| QUALITY INN UNIVERSAL | 150 | 122 | 112 | 107 | 93 | 0 | |||||||||
| HOLIDAY INN | 168 | 132 | 118 | 112 | 93 | 0 | |||||||||
| QUALITY INN PLAZA | 170 | 135 | 124 | 118 | 100 | 0 | |||||||||
| COMFORT INN | 176 | 140 | 129 | 124 | 93 | 0 | |||||||||
| ROSEN PLAZA | 243 | 178 | 156 | 146 | 113 | 22 | |||||||||
| ADITIONAL NIGHT WITH SHOPPING DAY: Includes hotel, breakfast and transportation to the PRIME One Mall | |||||||||||||||
| HOTEL | SGL | DBL | TPL | QUA | JUNIORS | CHILDS | |||||||||
| TRAVELODGE | 73 | 48 | 39 | 35 | 22 | 22 | |||||||||
| QUALITY INN UNIVERSAL | 79 | 50 | 40 | 37 | 22 | 22 | |||||||||
| HOLIDAY INN | 98 | 60 | 48 | 40 | 22 | 22 | |||||||||
| QUALITY INN PLAZA | 99 | 65 | 54 | 48 | 29 | 22 | |||||||||
| COMFORT INN | 105 | 70 | 59 | 54 | 22 | 22 | |||||||||
| ROSEN PLAZA | 172 | 107 | 85 | 75 | 43 | 43 | |||||||||
| Back to home page | |||||||||||||||
| P. O. BOX 690921 ORLANDO, FL 32869 USA | |||||||||||||||
| RESERVATIONS: 1 800 251 4206 in USA or 1 407 370 3001 outside USA | |||||||||||||||
| TROUGH: EMAIL: INFO@SOSTOURS.COM - FAX: 1 407 370 3004 | |||||||||||||||
| TRAVEL AGENCIES MENTION CODE (SOSTO) AT RESERVATION | |||||||||||||||
|
RAUL VALENCIA - SALES MANAGER - 1 407 857 3788
Payment Policy: SOS Tours requires full payment 10 days prior guest's arrival. If SOS Tours does not receive prepayment, the reservation will automatically be cancelled. Cancellation Policy: Cancellation of reservations must be received at least 5 days prior to arrival date of client. Cancellations made within 72 hours, or no-shows will be billed for the price of the one transfer and one night room and taxes. |
|||||||||||||||